Home › Free parcel preview
Free parcel preview: Scioto County sheriff sales
Type an address or parcel number from the Scioto County Sheriff's current sale lists. You'll see the county's basic facts on that parcel right away, free, no signup.
On the current lists (22 parcels, 14 cases)
From the Scioto County Sheriff's posted foreclosure and tax-sale lists, pulled October 23, 2026. Sales can be cancelled or withdrawn up to sale day; check sciotocountysheriff.org/sales.
| Sale date | Parcel | Address (as listed) | Sale |
|---|---|---|---|
| November 4, 2026 | 31-0050.000 | 1225 Kinneys Lane, Portsmouth | Foreclosure, case 26-CIE-078 |
| November 18, 2026 | 24-0016.001 | 523 Kinstler Road, Lucasville | Foreclosure, case 26-CIE-005 |
| November 18, 2026 | 03-0325.000 | 3610 Knoxel Hill Bracken Ridge Road, Otway | Foreclosure, case 26-CIE-043 |
| November 18, 2026 | 03-0325.002 | 3610 Knoxel Hill Bracken Ridge Road, Otway | Foreclosure, case 26-CIE-043 |
| November 18, 2026 | 03-0325.001 | 3610 Knoxel Hill Bracken Ridge Road, Otway | Foreclosure, case 26-CIE-043 |
| November 18, 2026 | 05-2118.000 | 4628 Old Scioto Trail, Portsmouth | Foreclosure, case 26-CIE-047 |
| November 18, 2026 | 17-2051.000 | 8327 Sunrise Avenue, Wheelersburg | Foreclosure, case 26-CIE-069 |
| November 18, 2026 | 33-1654.000 | 2442 Dorman Drive, Portsmouth | Foreclosure, case 26-CIE-116 |
| November 18, 2026 | 33-1655.000 | 2442 Dorman Drive, Portsmouth | Foreclosure, case 26-CIE-116 |
| November 18, 2026 | 33-1656.000 | 2442 Dorman Drive, Portsmouth | Foreclosure, case 26-CIE-116 |
| December 2, 2026 | 32-2029.000 | 1822 6th Street, Portsmouth | Tax sale, case 26-CIE-026 |
| December 2, 2026 | 33-0045.000 | 1835 Robinson Avenue, Portsmouth | Tax sale, case 26-CIE-081 |
| December 2, 2026 | 29-0056.000 | 911 Bertha Avenue, Portsmouth | Tax sale, case 26-CIE-089 |
| December 2, 2026 | 34-0657.000 | 420 Bloom Street, Sciotoville | Tax sale, case 26-CIE-091 |
| December 2, 2026 | 22-1592.000 | 1698 Owensville Road, Lucasville | Tax sale, case 26-CIE-092 |
| December 2, 2026 | 32-1457.000 | 2819 Gallia Street, Portsmouth | Tax sale, case 26-CIE-095 |
| December 2, 2026 | 34-0605.000 | 6216 Gallia Street, Sciotoville | Tax sale, case 26-CIE-099 |
| December 2, 2026 | 34-0606.000 | 6216 Gallia Street, Sciotoville | Tax sale, case 26-CIE-099 |
| December 2, 2026 | 28-1059.000 | Lakeview Avenue, New Boston | Tax sale, case 26-CIE-101 |
| December 2, 2026 | 28-1060.000 | Lakeview Avenue, New Boston | Tax sale, case 26-CIE-101 |
| December 2, 2026 | 28-1062.000 | Lakeview Avenue, New Boston | Tax sale, case 26-CIE-101 |
| December 2, 2026 | 28-1063.000 | Lakeview Avenue, New Boston | Tax sale, case 26-CIE-101 |
Data from Scioto County public records as of October 23, 2026; not legal or title advice.